WHITESIDE CO. IL CENSUS RECORDS--STILL

1860 Fulton:
| 137/145 | Peter STILL | 31M | Day Laborer | OH | $200/20 |
| Nancy STILL | 31F | KY | |||
| James TAYLOR | 10M | IL |
| 138/146 | Mary LASHER (STILL?) | 49F | OH | |
| Isaac | 21M | Day Laborer | OH | |
| Alexander | 8M | IN |
Morrison:
| 2204/2156 | Alexander THOMPSON | 34M | Drayman | NY | $500/300 |
| Lura F. THOMPSON | 31F | MA | |||
| Dwight THOMPSON | 2M | MI | |||
| Judd MILLER | 17M | Farm Laborer | OH | ||
| Mary E. STILL | 11F | IL |
| 2494/2385 | Abraham JOHNSON | 30M | Farm Laborer | EN | /350 |
| Margaret (STILL) | 27F | OH | |||
| Maranda | 5F | IL | |||
| Cora | 4F | IL | |||
| Curtis | 2M | IL |

1865 (State Census)
M |
A |
L |
E |
F |
E |
M |
A |
L |
E |
||||
| Fulton | <10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | <10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | |
| Peter Still | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Isac Still | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Mt.Pleasant | |||||||||||||
| Abram Johnson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |

1870 Fulton:
| 195/201 | /$100 | MARCELLOUS, William | 22M | NY | Bartender |
| Mary (STILL) | 21F | IL | |||
| Mina B. | 3F | IL | |||
| Henry (Apr) | 2 mo M | IL | |||
| TAYLOR, Thomas | 24M | IL |
| 263/271 | $500/ | STILL, Peter | 41M | OH | Day laborer |
| Rebecca (TRAVIS) | 38F | Eng | |||
| James | 21M | WI | Day laborer | ||
| Mary | 15F | WI | Domestic | ||
| William | 14M | WI | |||
| Charles | 3M | IL | |||
| Elizabeth (Aug) | 10 mo F | IL |
| 264/272 | STILL, Mary | 59F | OH | |
| David | 18M | IL | Day laborer |
| 266/274 | STILL, Isaac | 31M | OH | Manufacturing |
| Mary E. (WILSON) | 25F | IL | ||
| William H | 2M | IL | ||
| Alexander (Dec) | 7 mo M | IL |

1880 Fulton : (5)=crippled, disabled
| 324/335 | STILL, Peter | M50 | Janitor | OH PA PA |
| Rebecka | F51 | wife | EN EN EN | |
| James | M31 | son--clerk | WI OH EN | |
| Mary | F25 | daughter | WI OH EN | |
| William | M23 | son-steamboat worker | WI OH EN | |
| Charles | M13 | son | IL OH EN | |
| Lizzie | F10 | daughter | IL OH EN | |
| Bertha | F 8 | daughter | IL OH EN |
| 330/341 | STILL, Isaac | M41 | works at brickyard | OH OH OH |
| Mary | F36 | wife | IL Can Can | |
| William | M12 | son | IL OH IL | |
| Alexander | M10 | son | IL OH IL | |
| Eva | F 7 | daughter | IL OH IL | |
| Frederic | M 4 | son | IL OH IL |
Morrison:
| 8/9 | STELLE, Mary | F68 | OH PA PA |
| 70/72 | JOHNSON, Margaret (STILL) | F45 | widow | OH OH PA |
| Curtis | M22 | son-harness maker | IL Eng OH | |
| Milford | M14 | farm laborer | IL Eng OH |
| 218/227 | Morrison House-Hotel | ||||
| LIBBY, Warren | (5) | M26 | Hotel keeper | MA ME MA | |
| Mary (STILL, MARCELLUS) | F30 | wife | IL OH OH | ||
| MARCELLUS, Mina | F12 | stepdaughter | IL IL IL | ||
| Henry | (5) | M10 | stepson | IL IL IL | |
| COCHRAN, Alexander | (5) | M39 | boarder-ret. Hotelkeeper | Can Scot Scot | |
| Elizabeth (STILL) | F38 | IL UNK IN | |||
| Olley | F11 | MO Can IL |

1890 Tax List (no census available) PP=personal property/RE=real estate
| COCHRAN, Alex | Mt. Pleasant | RE | paid by Frank KRAMER |
| JOHNSON, Curtis | Mt. Pleasant | RE | |
| JOHNSON, Margaret | Mt. Pleasant | RE | |
| JOHNSON, M | Mt. Pleasant | PP | |
| STILL, Alexander | Fulton | PP | |
| STILL, Isaac | Fulton | RE, PP | Paid by Daniel SHERMAN |
| STILL, Peter | Fulton | RE,PP |

1900 Fulton:
| 108/110 | RINEHART, Frank | M32 | Day laborer | IL IL IL |
| Eva (STILL) | F27 | IL OH IL | ||
| Manda | F 6 | IL IL IL |
| 114/116 | STILL, Alexander | M30 | Merchant-gristmill | IL IL IL |
| Maggie | F29 | IL IL IL | ||
| Nonta | F11 | IL IL IL | ||
| Arthur | M9 | IL IL IL | ||
| Joel | M7 | IL IL IL | ||
| George | M3 | IL IL IL | ||
| Marie | F 2 | IL IL IL |
Morrison:
| 128/155 | KRAMER, Frank | M39 | Hotelkeeper | IL Ger Eng |
| Oley (COCHRAN) | F32 | MO Can IL | ||
| Edna | F13 | IL IL MO | ||
| Lee | M10 | IL IL MO | ||
| Edith | F 7 | IL IL MO | ||
| Maurine | F 4 | IL IL MO | ||
| Mauro | F 4 | IL IL MO | ||
| COCHRAN, Elizabeth (STILL) | F57 | widow | IL MO OH |
| 509/530 | JOHNSON, Margaret (STILL) | F60 | widow | OH OH OH |
| KANE, Hattie | F58 | widow/boarder | OH OH NJ |
| 510/531 | JOHNSON, Milford | M34 | Salesman | IL Eng OH |
| Blanche (MASON) | F30 | IL IN IN | ||
| Percy H. | M8 | IL IL IL | ||
| Pierre | M7 | IL IL IL | ||
| Greta I. | F 4 | IL IL IL | ||
| Adon | M1 | IL IL IL |

1910 Fulton-Ward 1:
| 54/54 | STILL, Rebecca | F80 | widow | Eng Eng Eng |
Coloma Township:
| 269/272 | JOHNSON, Milford | M45 | implement factory | IL Eng OH |
| Blanche (Mason) | F42 | IL OH OH | ||
| Piere | M17 | newspaper | IL IL IL | |
| Greta | F15 | IL IL IL | ||
| Adon | M11 | IL IL IL | ||
| LaRue | M 3 | IL IL IL | ||
| /273 | SHEPARD, Caroline | F73 | own income | NY NY NY |
Morrison City-Ward 3:
| 262/265 | STILL, Alexander | gardener/greenhouse | IL US IL | |
| Maggie | F 39 | IL Hol Hol | ||
| Joel | M16 | gardener/greenhouse | IL IL IL | |
| George | M15 | IL IL IL | ||
| Marie | F12 | IL IL IL | ||
| Harry | M 6 | IL IL IL | ||
| Leland | M 2 | IL IL IL |
Morrison:
| 74/77 | KRAMER, Frank | M49 | works at factory | IL Ger Eng |
| Olley (COCHRAN) | F43 | MO Can Oh | ||
| Edna | F22 | IL IL MO | ||
| Lee | M20 | sales clerk | IL IL MO | |
| Edith | F17 | IL IL MO | ||
| Maurine | F14 | IL IL MO | ||
| Mauro | F14 | IL IL MO |

1920 Sterling City-Ward 1:
| 67/69 | 408 Eleventh Ave. | JOHNSON, Milford | M54 | Carpenter | IL Eng IL |
| Blanche (MASON) | F50 | wife | IL IN IN | ||
| Adon | M20 | son-- RR depot clerk | IL IL IL | ||
| LaRue | M13 | son | IL IL IL | ||
| POWELL, Clarence | M27 | boarder- wire mill | IL IL IL |
Mount Pleasant Township--Morrison City
| 205/210 | 504 Wall W. | STILL, Alexander | M50 | Works for Refrigerator Factory | IL MO IL |
| Margaret F. | F49 | wife | IL HO HO | ||
| Harry W. | M15 | son-Refrigerator Factory | IL IL IL | ||
| Leland | M23 | son | IL IL IL | ||
| Helen E. | F8 | daughter | IL IL IL | ||
| STANLEY, Joe | M25 | son-in-law Milk Factory | KY KY KY | ||
| Marie D | F22 | daughter | IL IL IL | ||
| Ruth D. | F2 | granddaughter | IL KY IL | ||
| Russell M | 10mo | grandson | IL KY IL |

Back to Home Page
Updated July 24, 2002