| Biking by |
| Date | Distance | Running Sum | Bike | Notes |
| 5/8/99 | 20 | 20 | Mountain | Lakes (of the Isle/Calhoun) |
| 5/9/99 | 30 | 50 | Mountain | Lakes (of the Isle/Calhoun) - to Dan's |
| 5/10/99 | 12 | 62 | Mountain | Vernon Ave. |
| 5/14/99 | 20 | 82 | Touring | A/B w/TCBC - Corelli's/Interlachen - they |
| were too fast! |
| 5/18/99 | 23 | 105 | Touring | B w/TCBC - Minnetonka/Fort Snelling |
| 5/19/99 | 17 | 122 | Mountain | 494 and Vernon |
| 5/21/99 | 36.25 | 158.25 | Mountain | Lake of the Isles/Fort Snelling |
| 5/24/99 | 17 | 175.25 | Mountain | Penn & 90th (ick!) - FLAT! |
| 5/26/99 | 31 | 206.25 | Mountain | Northern LRT w/Jeff and Greg |
| 5/28/99 | 40.5 | 246.75 | Mountain | Southern LRT - wore out on Excelsior |
| 6/1/99 | 13 | 259.75 | Stationary | YMCA |
| 6/2/99 | 25 | 284.75 | Touring | B w/TCBC - through Eagan to Minnehaha to |
| Richfield |
| 6/3/99 | 15.1 | 299.85 | Stationary | YMCA |
| 6/4/99 | 26 | 325.85 | Touring | B w/TCBC - Edina to Braemar Golf Club |
| 6/7/99 | 9 | 334.85 | Mountain | Edina Park |
| 6/9/99 | 18 | 352.85 | Stationary | YMCA |
| 6/10/99 | 35 | 387.85 | Touring | Lakes, Mississippi, Fort Snelling |
| 6/12/99 | 46 | 433.85 | Mountain | Around the cities, lakes, Cedar Lake, etc. |
| 6/14/99 | 11.2 | 445.05 | Stationary | YMCA - recumbant |
| 6/16/99 | 25 | 470.05 | Touring | B w/TCBC - through Eagan to Minnehaha to |
| Richfield |
| 6/17/99 | 30 | 500.05 | Mountain | Northern LRT w/Jeff |
| 6/20/99 | 11.5 | 511.55 | Mountain | To Harriet w/Andrew |
| 6/21/99 | 10 | 521.55 | Mountain | To Harriet - forgot to relubricate the bike :( |
| 6/23/99 | 31 | 552.55 | Touring | B w/TCBC Wrap Up - up the Mississippi (bent |
| back rim a bit) |
| 6/25/99 | 23 | 575.55 | Mountain | Around lakes, etc. |
| 6/26/99 | 3 | 578.55 | Mountain | Biking with Jen |
| 6/26/99 | 40 | 618.55 | Touring | B w/TCBC - Rockford Roundabout - Trashed |
| back Rim :( |
| 6/29/99 | 3 | 621.55 | Mountain | Sprints around the neighborhood |
| 6/30/99 | 31 | 652.55 | Mountain | B w/TCBC - Wednesday Wrap up (15.1 mph |
| avg?) |
| 7/2/99 | 35 | 687.55 | Mountain | B w/TCBC - Mediterranean Moods + there |
| and back |
| 7/4/99 | 56.5 | 744.05 | Mountain | B w/TCBC - Watermelon! Got lost for an |
| extra 6.5 |
| 7/7/99 | 33 | 777.05 | Touring | B w/TCBC - Wednesday Wrapup + there and |
| back (Bloomington) |
| 7/9/99 | 17.5 | 794.55 | Mountain | C w/TCBC - Christine's Ride around the |
| Parks |
| 7/10/99 | 50 | 844.55 | Touring | B w/TCBC - Double Donut (got lost and had 6 |
| extra hills!) |
| 7/11/99 | 36 | 880.55 | Touring | B w/TCBC - Double Donut stage 2 |
| Tuesday, August 17, 1999 | Page 1 of 2 |